*Dates are subject to change
| Spring Appointed Times | Gregorian Dates | High Sabbaths |
|---|---|---|
| Pesach / Passover | Evening of April 22nd | Meal |
| Unleavened Bread Day 1 | 6th Day April 23rd | High Sabbath |
| Unleavened Bread Day 2 | 7th Day April 24th | |
| Unleavened Bread Day 3 (First of First Fruits) | 1st Day April 25th | Wave Offering |
| Unleavened Bread Day 4 | 2nd Day April 26th | |
| Unleavened Bread Day 5 | 3 Day April 27th | |
| Unleavened Bread Day 6 | 4th Day April 28th | |
| Unleavened Bread Day 7 | 5th Day April 29th | High Sabbath |
| Shavuot / Pentecost / First Fruits | 1st Day June 13th | High Sabbath |
| Fall Appointed Times | Gregorian Dates | High Sabbaths |
|---|---|---|
| Yom Teruah / Feast of Trumpets | 7th Day October 2nd | High Sabbath |
| Yom Kippurim / Day of Atonement | 2nd Day October 11th | High Sabbath |
| Sukkot Day 1 | 7th Day October 16th | High Sabbath |
| Sukkot Day 2 | 1st Day October 18th | |
| Sukkot Day 3 | 2nd October 18th | |
| Sukkot Day 4 | 3rd Day October 19th | |
| Sukkot Day 5 | 4th Day October 20th | |
| Sukkot Day 6 | 5th Day October 21st | |
| Sukkot Day 7 | 6th Day October 22nd | |
| The Last Great Day | 7th Day October 23rd | High Sabbath |
Reference: https://riverbranchfellowship.com/calendar

